Tools for sidetracking. Fishing, milling and cleaning equipment. Tools for coiled tubing units. 

About company
More info »
“BITTEKHNIKA” LLC was founded in 1996. Through all these years of successful experience we have developed a sustainable manufacturing system of oilfield equipment. 
3 November 2023
Exhibitor of 2023 ADIPEC
Partners

Address: 395 Ya, Shosse Kosmonavtov Str., Perm, Russia, 614065
Phone: +7 (342) 27-000-27, 294-64-64
E-mail:
info@bittekhnika.rusales@bittekhnika.ru,  pr@bittekhnika.ru

Close
About company
Products
Warehouse
Services
Geography
DEALERS
Contacts
Change language

Application

FT-V concave junk mill has concave hemispheric surface with cutting-crushing braze of tungsten carbide and is used to destroy metal objects and to mill cement during intervention in a cased hole.

Design

The junk mill consists of a body and concave cutting-crushing braze of tungsten carbide. The concave bottom keeps the fish in alignment with the center of the mill, precluding the fish from getting cut into strips. It has thread connection at the upper end and circulation ports and relevant watercourses for better cooling and more efficient removal of cuttings. The lateral surface of the braze is ground flush with body OD. 

BITTEKHNIKA, whose policy is one of continuous improvement, reserves the right to discontinue or change designs and specifications without notice or written incurring obligations. Therefore, the below figures are meant to serve as a guide only. Additional sizes are available. For a complete listing, contact us: sales@bittekhnika.ru
Images and Dimensions
Technical data
To cart Code Watercourse
size, in
OD, in Total length,
ft
Top connection,
compatible with API
Thickness of dressing, in
X-56 0.39 2.2 0.46 З-33 0.59
X-80 0.47 3.17 0.52 2-3/8 Reg 0.79
X-90 0.47 3.54 1.31 2-3/8 Reg 0.79
X-102 0.47 4.02 1.31 2-3/8 Reg 0.79
X-112 0.63 4.41 1.31 2-7/8 Reg 0.79
X-114 0.63 4.5 1.31 2-7/8 Reg 0.79
X-117 0.63 4.5 1.31 2-7/8 Reg 0.79
X-118 0.63 4.65 1.31 2-7/8 Reg 0.79
X-120 0.63 4.72 1.31 2-7/8 Reg 0.79
X-121 0.63 4.75 1.31 2-7/8 Reg 0.79
X-122 0.63 4.81 1.31 2-7/8 Reg 0.79
X-124 0.63 4.87 1.31 2-7/8 Reg 0.79
X-127 0.63 5.0 1.31 2-7/8 Reg 0.79
X-130 0.63 5.13 1.31 2-7/8 Reg 0.79
X-133 0.63 5.25 1.31 2-7/8 Reg 0.79
X-136 0.63 5.37 1.31 3-1/2 Reg 0.79
X-140 0.79 5.5 1.31 3-1/2 Reg 0.79
X-143 0.79 5.63 1.31 3-1/2 Reg 0.79
X-146 0.79 5.75 1.31 3-1/2 Reg 0.79
X-149 0.79 5.87 1.31 3-1/2 Reg 0.79
X-152 0.79 6.0 1.31 3-1/2 Reg 0.79
X-156 0.79 6.13 1.31 3-1/2 Reg 0.79
X-159 0.79 6.25 1.31 3-1/2 Reg 0.79
X-162 0.79 6.25 1.31 3-1/2 Reg 0.79
X-165 0.79 6.5 1.31 3-1/2 Reg 0.79
X-168 1.42 6.63 1.31 4-1/2 FH 0.79
X-171 1.42 6.75 1.31 4-1/2 FH 0.79
X-175 1.42 6.75 1.31 4-1/2 FH 0.79
X-178 1.42 7.0 1.31 4-1/2 FH 0.79
X-181 1.42 7.13 1.31 4-1/2 FH 0.79
X-184 1.42 7.25 1.31 4-1/2 FH 0.79
X-187 1.42 7.37 1.31 4-1/2 FH 0.79
X-191 1.42 7.5 1.31 4-1/2 FH 0.79
X-194 1.42 7.63 1.31 4-1/2 FH 0.79
X-197 1.42 7.75 1.31 4-1/2 FH 0.79
X-200 1.42 7.87 1.31 4-1/2 FH 0.79
X-210 1.42 8.25 1.31 4-1/2 FH 0.79
X-213 1.57 8.37 1.48 5-1/2 FH 0.98
X-216 1.57 8.37 1.48 5-1/2 FH 0.98
X-219 1.57 8.63 1.48 5-1/2 FH 0.98
X-222 1.57 8.75 1.48 5-1/2 FH 0.98
X-225 1.57 8.87 1.48 5-1/2 FH 0.98
X-229 1.57 9.0 1.48 5-1/2 FH 0.98
X-232 1.57 9.13 1.48 5-1/2 FH 0.98
X-235 1.57 9.25 1.48 5-1/2 FH 0.98
X-238 1.57 9.37 1.48 5-1/2 FH 0.98
X-241 1.57 9.5 1.48 5-1/2 FH 0.98
X-245 1.57 9.63 1.48 5-1/2 FH 0.98
X-248 1.57 9.75 1.48 5-1/2 FH 0.98
X-251 1.57 9.87 1.48 5-1/2 FH 0.98
X-254 1.57 10.13 1.48 5-1/2 FH 0.98
X-257 1.57 10.13 1.48 5-1/2 FH 0.98
X-260 1.57 10.25 1.48 5-1/2 FH 0.98
X-264 1.57 10.37 1.48 5-1/2 FH 0.98
X-267 1.57 10.5 1.48 5-1/2 FH 0.98
X-270 1.57 10.63 1.48 5-1/2 FH 0.98
You can specify the size of an item on the checkout page.
Add to cart
Success!
Products added into basket
ОК