Tools for sidetracking. Fishing, milling and cleaning equipment. Tools for coiled tubing units. 

About company
More info »
“BITTEKHNIKA” LLC was founded in 1996. Through all these years of successful experience we have developed a sustainable manufacturing system of oilfield equipment. 
3 November 2023
Exhibitor of 2023 ADIPEC
Partners

Address: 395 Ya, Shosse Kosmonavtov Str., Perm, Russia, 614065
Phone: +7 (342) 27-000-27, 294-64-64
E-mail:
info@bittekhnika.rusales@bittekhnika.ru,  pr@bittekhnika.ru

Close
About company
Products
Warehouse
Services
Geography
DEALERS
Contacts
Change language
0

LKGz Plain-Bore Die Collar With Cutlip Guide

Application

LKGz plain-bore die collar with cutlip guide is used to externally engage and retrieve tubular fish in a well.

Design

Being a tube section made out of forged alloy steel, the die collar has box thread at its upper end and internal plain fishing taper. The die collar has watercourse for fluid circulation.
It is available in right- and left-hand configuration and optional cutlip or smooth end.
The fish is forced into the die collar with failure-safe load. The right-hand die collar is used to retrieve all remaining tubes at once; the left-hand one is used for fragmentary retrieval of the fish, by breaking out the fish string. If required, the fish can be released from the die collar.

Images and Dimensions
Technical data
To cart Code Total length,
ft
Joint OD,
in
Connection,
API
Weight, lb
LKGz-90.75x70 1.57 3-9/16 2-3/8 Reg 24.25
LKGz-96.81x76 1.57 3-3/4 2-7/8 Reg 26.46
LKGz-102.88x83 1.57 4,0 3-1/2 Reg 30.86
LKGz-102.91x86 1.85 4,0 3-1/2 Reg 31.09
LKGz-110.95x90 1.64 4-5/16 3-1/2 Reg 35.27
LKGz-110.97x92 1.64 4-5/16 3-1/2 Reg 35.27
LKGz-114.99x94 1.64 4-1/2 3-1/2 Reg 37.48
LKGz-114.104x99 1.64 4-1/2 3-1/2 Reg 33.07
LKGz-118.107x101 1.84 4-5/8 3-1/2 Reg 37.48
LKGz-122.110x104 1.84 4-13/16 3-1/2 Reg 39.68
LKGz-128.115x109 1.84 5-1/16 3-1/2 Reg 41.89
LKGz-132.117x111 1.84 5-3/16 3-1/2 Reg 44.09
LKGz-140.120x114 1.9 5-1/2 3-1/2 Reg 57.32
LKGz-140.122x116 1.9 5-1/2 3-1/2 Reg 55.12
LKGz-140.123x117 1.9 5-1/2 3-1/2 Reg 55.12
LKGz-146.129x123 1.91 5-3/4 3-1/2 Reg 57.32
LKGz-146.134x128 1.9 5-3/4 3-1/2 Reg 50.71
LKGz-152.135x129 1.91 6,0 3-1/2 Reg 57.32
LKGz-152.142x136 1.9 6,0 3-1/2 Reg 48.5
LKGz-156.142x136 1.91 6-1/8 3-1/2 Reg 55.12
LKGz-159.148x142 1.9 6-1/4 3-1/2 Reg 52.91
LKGz-174.156x150 2.1 6-7/8 NC 50 90.39
LKGz-180.157x151 2.1 7-1/16 NC 50 101.4
LKGz-194.173x167 2.1 7-5/8 NC 50 103.6
LKGz-194.174x168 2.1 7-5/8 NC 50 101.4
LKGz-207.180x174 2.17 8-1/8 NC 50 130.1
LKGz-207.187x181 2.17 8-1/8 NC 50 119.0
LKGz-210.196x190 2.17 8-1/4 NC 50 110.2
LKGz-216.199x193 2.17 8-1/2 NC 50 116.8
LKGz-219.205x199 2.23 8-5/8 NC 50 125.7
LKGz-241.221x215 2.23 9-1/2 NC 50 149.9
LKGz-266.247x241 2.23 10-1/2 NC 50 209.4
You can specify the size of an item on the checkout page.
Add to cart
Success!
Products added into basket
ОК